| Indicator | Value | Rank | Year |
|---|---|---|---|
| Intentional homicides | 3.08 | 101 | 2023 |
| Road traffic deaths | 0 | 2 | 2019 |
| Suicide mortality rate | — | — | 2021 |
| Military spending (% of GDP) | — | — | 2024 |
| Control of corruption | 84.3 | 12 | 2024 |
What each indicator means
- Intentional homicides
- Victims of intentional homicide per 100,000 people.
- Road traffic deaths
- Deaths from road traffic injuries per 100,000 people.
- Control of corruption
- An estimate from 0 to 100 of how far public power is kept from being used for private gain. Higher means corruption is better contained.
Where this country stands
For each indicator below, the country's figure is placed against all 206 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Intentional homicides | 3.08 per 100,000 | 101 / 196 | 2.63 per 100,000 | Turks & Caicos Islands 76.34 | |
| Road traffic deaths | 0 per 100,000 | 2 / 190 | 14.9 per 100,000 | Antigua & Barbuda 0 | Dominican Republic 64.6 |
| Control of corruption | 84.3 score 0-100 | 12 / 206 | 43.14 score 0-100 | Denmark 94.16 | South Sudan 6.06 |
Countries ranked next to it: India, Liberia, Antigua & Barbuda, San Marino, Iceland, Germany