| Indicator | Value | Rank | Year |
|---|---|---|---|
| Intentional homicides | 1.31 | 63 | 2023 |
| Road traffic deaths | 7.5 | 45 | 2019 |
| Suicide mortality rate | 15.14 | 159 | 2021 |
| Military spending (% of GDP) | 2.6 | 123 | 2024 |
| Control of corruption | 36.5 | 136 | 2024 |
What each indicator means
- Intentional homicides
- Victims of intentional homicide per 100,000 people.
- Road traffic deaths
- Deaths from road traffic injuries per 100,000 people.
- Suicide mortality rate
- Deaths by suicide per 100,000 people. Reporting practices differ between countries.
- Military spending (% of GDP)
- Defence spending as a share of the economy (GDP), covering equipment and personnel.
- Control of corruption
- An estimate from 0 to 100 of how far public power is kept from being used for private gain. Higher means corruption is better contained.
Where this country stands
For each indicator below, the country's figure is placed against all 206 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Intentional homicides | 1.31 per 100,000 | 63 / 196 | 2.63 per 100,000 | Turks & Caicos Islands 76.34 | |
| Road traffic deaths | 7.5 per 100,000 | 45 / 190 | 14.9 per 100,000 | Antigua & Barbuda 0 | Dominican Republic 64.6 |
| Suicide mortality rate | 15.14 per 100,000 | 159 / 185 | 7.39 per 100,000 | St. Vincent & Grenadines 0.41 | Lesotho 28.66 |
| Military spending (% of GDP) | 2.6 % | 123 / 164 | 1.75 % | Haiti 0.07 | Ukraine 34.48 |
| Control of corruption | 36.5 score 0-100 | 136 / 206 | 43.14 score 0-100 | Denmark 94.16 | South Sudan 6.06 |
Countries ranked next to it: Egypt, France, Brunei, Andorra, Estonia, Latvia, Lebanon, Djibouti